Serving Size | 100 g | ||
---|---|---|---|
Serving Per Container | 125 g | ||
Energy | 61 Kcal | Calories from Fat 1 | |
% Daily Value | |||
Total Fat | 0.1 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 8 mg | 3% | |
Protein | 5 g | 10% | |
Carbohydrate | 10 g | 3% | |
Dietary fiber | 2.4 g | 10% | |
Sugars* | 0.7 g | ||
Sodium | 62 mg | 3% | |
*Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Vitamin B1 4% | Vitamin B2 1% | ||
Calcium 3% | Iron 3% |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.