Serving Size | 1/2 pack (25 g) | ||
---|---|---|---|
Serving Per Pack | 2 | ||
Energy | 130 Kcal | Calories from Fat 50 | |
% Daily Value | |||
Total Fat | 6 g | 9% | |
Saturated Fat | 2.5 g | 13% | |
Cholesterol | 0 mg | 0% | |
Protein | 2 g | ||
Carbohydrate | 16 g | 5% | |
Dietary fiber | <1 g | 3% | |
Sugars | 5 g | ||
Sodium | 40 mg | 2% |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Vitamin B1 2% | Calcium 2% | ||
Iron <2% | Vitamin E 6% |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.