Serving Size | 10 g | ||
---|---|---|---|
Serving Per Bottle | 4 | ||
Energy | 35 Kcal | Calories from Fat 0 | |
% Daily Value | |||
Total Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | <1 g | ||
Carbohydrate | 8 g | 3% | |
Dietary fiber | 0 g | ||
Sugars | <1 g | 0% | |
Sodium | 0 mg | 0% |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Calcium 4% | Iron <2% |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.