Serving Size | 100 g | ||
---|---|---|---|
Serving Per Container | 125 g | ||
Energy | 46 Kcal | Calories from Fat 12 | |
% Daily Value | |||
Total Fat | 1.3 g | 2% | |
Saturated Fat | 0.4 g | 2% | |
Cholesterol | 12 mg | 4% | |
Protein | 4.5 g | 9% | |
Carbohydrate | 4 g | 1% | |
Dietary fiber | 1.7 g | 7% | |
Sugars* | 3.6 g | ||
Sodium | 36 mg | 2% | |
*Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Vitamin B1 1% | Vitamin B2 1% | ||
Calcium 2% | Iron 2% |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.