Serving Size | 1/4 box (15 g) | ||
---|---|---|---|
Serving Per Box | 4 | ||
Energy | 70 Kcal | Calories from Fat 15 | |
% Daily Value | |||
Total Fat | 1.5 g | 2% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | 2 g | ||
Carbohydrate | 11 g | 4% | |
Dietary fiber | 1 g | 2% | |
Sugar | 2 g | ||
Sodium | 50 mg | 2% |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Vitamin A 6% | Iron 2% |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.