Products Code | A (mm) |
T (mm) |
L/Weight (kg/m) |
Perimeter (mm) |
SH1310 | 12.70 | 1.00 | 0.127 | 50.28 |
SH1612 | 15.88 | 1.24 | 0.197 | 63.00 |
SH1910 | 19.05 | 1.00 | 0.196 | 75.68 |
SH2510 | 25.40 | 1.00 | 0.264 | 101.60 |
SH2515 | 25.40 | 1.50 | 0.389 | 101.60 |
SH2520 | 25.40 | 2.00 | 0.507 | 101.60 |
SH3212 | 31.75 | 1.20 | 0.397 | 127.00 |
SH3810 | 38.10 | 1.00 | 0.403 | 151.88 |
SH3812 | 38.10 | 1.20 | 0.480 | 151.88 |
SH5112 | 50.80 | 1.20 | 0.645 | 202.68 |
SH7512 | 75.00 | 1.20 | 0.964 | 300.00 |
SH7612 | 76.20 | 1.20 | 0.976 | 304.80 |
SH7618 | 76.20 | 1.80 | 1.453 | 304.80 |
SH10215 | 101.60 | 1.50 | 1.634 | 406.40 |
SH10220 | 101.60 | 2.00 | 2.159 | 406.40 |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.