×

Aluminium Flat Bar

  • Malaysia

Product details of Aluminium Flat Bar

Products Code A
(mm)
T
(mm)
L/Weight
(kg/m)
Perimeter
(mm)
FB1316 12.70 1.60 0.055 28.60
FB1332 12.70 3.18 0.109 30.88
FB1360 12.70 6.00 0.207 37.40
FB1910 19.05 1.00 0.052 40.10
FB1916 19.05 1.57 0.081 40.72
FB1932 19.05 3.18 0.164 43.94
FB19635 19.05 6.35 0.328 50.80
FB2510 25.40 1.00 0.078 51.98
FB2516 25.40 1.57 0.109 53.42
FB2532 25.40 3.18 0.219 56.64
FB2560 25.4 6.00 0.413 62.80
FB25635 25.4 6.35 0.437 63.50
FB3216 31.75 1.60 0.135 66.70
FB3232 31.75 3.20 0.273 69.90
FB3260 31.75 6.00 0.516 75.50
FB3816 38.10 1.60 0.164 79.30
FB3832 38.10 3.18 0.328 82.04
FB4430 44.45 3.00 0.361 94.04
FB5116 50.80 1.59 0.219 104.80
FB5132 50.80 3.18 0.438 107.10
FB5160 50.80 6.00 0.826 113.60
FB6432 63.50 3.18 0.547 132.83
FB7613 76.20 1.30 0.277 155.00
FB7615 76.20 1.50 0.309 155.40
FB7632 76.20 3.20 0.657 158.80
FB76952 76.20 9.52 1.965 170.94
FB10212 101.60 1.20 0.330 205.60
FB10229 101.60 2.90 0.798 209.00
FB10260 101.60 6.00 1.652 215.20
FB102635 101.60 6.35 1.748 215.38
FB10295 101.60 9.50 2.616 222.20

>GHL Aluminium Marketing Sdn Bhd

GHL Aluminium Marketing Sdn Bhd

  • Malaysia
  • Malaysia
  • Business Type
  • Manufacturer
  • Membership
    • Gold Supplier
    • Gold Supplier
  • Verified Supplier
  • Verified Supplier
  • Verified Quality
  • Verified Quality
View Company Minisite
Ratings and reviews
There is no review from buyers. Be the first to post review here.
Have you tried this product? Login here to review.
FX Calculator
Rate
1 MYR = 0.2239 USD
Incoming
MYR 0.00
Ongoing
MYR 30.00
Start Transfer

Powered by one pip img

JOIN OUR NEWSLETTER

Get the news update on latest products or ingredients release in the halal industry straight to your email inbox.(View previous newsletters)
We'll never share your email address with a third-party.

CONNECT WITH US

DOWNLOAD OUR APP

  • Google GooglePlay Link
  • Apple App Store Link

© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.