Products Code | A (mm) |
T (mm) |
L/Weight (kg/m) |
Perimeter (mm) |
EA1010 | 9.53 | 1.00 | 0.049 | 37.48 |
EA1310 | 12.70 | 1.00 | 0.066 | 50.16 |
EA1316 | 12.70 | 1.57 | 0.102 | 50.80 |
EA1610 | 15.88 | 1.00 | 0.083 | 62.88 |
EA1910 | 19.05 | 1.00 | 0.101 | 76.20 |
EA1916 | 19.05 | 1.59 | 0.157 | 75.43 |
EA1920 | 19.05 | 2.00 | 0.196 | 75.56 |
EA1932 | 19.05 | 3.18 | 0.301 | 75.56 |
EA2208 | 22.23 | 0.80 | 0.095 | 88.28 |
EA2510 | 25.40 | 1.00 | 0.135 | 100.96 |
EA2516 | 25.40 | 1.60 | 0.212 | 101.60 |
EA2520 | 25.40 | 2.00 | 0.264 | 101.60 |
EA2525 | 25.40 | 2.50 | 0.328 | 101.60 |
EA2532 | 25.40 | 3.18 | 0.410 | 101.60 |
EA3210 | 31.75 | 1.00 | 0.169 | 126.36 |
EA3232 | 31.75 | 3.18 | 0.520 | 126.36 |
EA3810 | 38.10 | 1.00 | 0.204 | 151.76 |
EA3816 | 38.10 | 1.60 | 0.317 | 152.40 |
EA3820 | 38.10 | 2.00 | 0.402 | 151.63 |
EA3825 | 38.10 | 2.50 | 0.500 | 151.76 |
EA3832 | 38.10 | 3.18 | 0.629 | 151.76 |
EA5112 | 50.80 | 1.20 | 0.327 | 202.56 |
EA5120 | 50.80 | 2.00 | 0.540 | 202.43 |
EA5125 | 50.80 | 2.50 | 0.672 | 202.56 |
EA5132 | 50.80 | 3.18 | 0.848 | 203.20 |
EA5164 | 50.80 | 6.35 | 1.654 | 203.20 |
EA6420 | 63.50 | 2.00 | 0.678 | 254.00 |
EA7630 | 76.20 | 3.00 | 1.219 | 304.16 |
EA10230 | 101.60 | 3.00 | 1.628 | 406.40 |
EA10260 | 101.60 | 6.00 | 3.206 | 406.40 |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.