Products Code | A (mm) |
B (mm) |
T (mm) |
L/Weight (kg/m) |
Perimeter (mm) |
UA101912 | 9.53 | 19.05 | 1.20 | 0.089 | 55.39 |
UA131908 | 12.70 | 19.05 | 0.80 | 0.069 | 63.50 |
UA131910 | 12.70 | 19.05 | 1.00 | 0.083 | 63.50 |
UA131912 | 12.70 | 19.05 | 1.20 | 0.100 | 63.50 |
UA132510 | 12.70 | 25.40 | 1.00 | 0.101 | 75.56 |
UA132520 | 12.70 | 25.40 | 2.00 | 0.196 | 76.20 |
UA133210 | 12.70 | 31.75 | 1.00 | 0.118 | 68.90 |
UA133813 | 12.70 | 38.10 | 1.27 | 0.171 | 101.96 |
UA135113 | 12.70 | 50.80 | 1.30 | 0.214 | 127.00 |
UA193832 | 19.05 | 38.10 | 3.20 | 0.464 | 113.66 |
UA255110 | 25.40 | 50.80 | 1.00 | 0.204 | 151.63 |
UA255116 | 25.40 | 50.80 | 1.57 | 0.318 | 151.76 |
UA255128 | 25.40 | 50.80 | 2.80 | 0.557 | 152.40 |
UA255132 | 25.40 | 50.80 | 3.18 | 0.629 | 152.40 |
UA253816 | 25.40 | 38.10 | 1.57 | 0.263 | 126.36 |
UA257612 | 25.40 | 76.20 | 1.20 | 0.327 | 202.56 |
UA257620 | 25.40 | 76.20 | 2.00 | 0.540 | 203.20 |
UA257628 | 25.40 | 76.20 | 2.80 | 0.750 | 203.20 |
UA257630 | 25.40 | 76.20 | 3.00 | 0.802 | 203.20 |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.