If you want to find out more about bakery and pastry equipments supplier and manufacturer in Malaysia, you need to check out: https://www.daganghalal.com/Company/ls_smart_machinery_m_sdn_bhd_25293
This is about bakery/pastry equipments supplier and manufacturer Malaysia but also try to cover the following subject:
- bakery equipment manufacturer in Malaysia
- bakery equipment supplier in Malaysia
- pastry equipment manufacturer in Malaysia
- pastry equipment supplier in Malaysia
Below are youtube that posted more about bakery and pastry machines supplier and manufacturer Malaysia,
If you would like to learn even more about bakery equipment can refer to our video clips : https://www.youtube.com/channel/UC4toOABBcrmrlpbqxFWTTEw
Model | LS-15K |
Ext.Dim.(mm) | 500 x 860 x 1070 |
Capacity | 15 flour 24 dough |
Power | 240V - 2.2Kw - 3 HP |
Hook Speed(min) | 138-278 rpm |
Bowl Speed(min) | 12-25 rpm |
Weight | 160 Kg |
Safety Grid | Stainless steel safety grating |
Model | LS-25K |
Ext.Dim.(mm) | 610 x 930 x 1250 |
Capacity | 25 flour 40 dough |
Power | 415V - 3.4Kw - 4.5 HP |
Hook Speed(min) | 132-268 rpm |
Bowl Speed(min) | 12-25 rpm |
Weight | 320 Kg |
Safety Grid | Stainless steel safety grating |
Model | LS-50K |
Ext.Dim.(mm) | 720 x 1120x 1300 |
Capacity | 50 flour 80 dough |
Power | 415V - 5.3Kw - 7 HP |
Hook Speed(min) | 128-257 rpm |
Bowl Speed(min) | 17 rpm |
Weight | 400 Kg |
Safety Grid | Stainless steel safety grating |
Model | LS-80K |
Ext.Dim.(mm) | 660 x 1330 x 1430 |
Capacity | 75 flour 120 dough |
Power | 415V - 9.55Kw - 13 HP |
Hook Speed(min) | 128-257 rpm |
Bowl Speed(min) | 12.5 rpm |
Weight | 620 Kg |
Safety Grid | Stainless steel safety grating |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.