If you want to find out more about bakery and pastry equipments supplier and manufacturer in Malaysia, you need to check out: https://www.daganghalal.com/Company/ls_smart_machinery_m_sdn_bhd_25293
This is about bakery/pastry equipment supplier and manufacturer Malaysia but also try to cover the following subject:
- bakery equipment manufacturer in Malaysia
- bakery equipment supplier in Malaysia
- pastry equipment manufacturer in Malaysia
- pastry equipment supplier in Malaysia
Below are youtube that posted more about bakery and pastry machines supplier and manufacturer Malaysia,
If you would like to learn even more about bakery equipment can refer to our video clips : https://www.youtube.com/channel/UC4toOABBcrmrlpbqxFWTTEw
GAS DECK OVEN | |
Model | LS-11G |
Ext.Dim.(mm) | 1030 x 630 x 530 |
Capacity | 1 Deck 1 Trays |
Power | 240V - 0.1Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 100 Kg |
GAS DECK OVEN | |
Model | LS-22G |
Ext.Dim.(mm) | 1030 x 630 x 890 |
Capacity | 2 Deck 2 Trays |
Power | 240V - 0.2Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 148 Kg |
GAS DECK OVEN | |
Model | LS-102G |
Ext.Dim.(mm) | 1340 x 900 x 620 |
Capacity | 1 Deck 2 Trays |
Power | 240V - 0.1Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 148 Kg |
GAS DECK OVEN | |
Model | LS-204G |
Ext.Dim.(mm) | 1340 x 900 x 1270 |
Capacity | 2 Deck 4 Trays |
Power | 240V - 0.2Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 263 Kg |
GAS DECK OVEN | |
Model | LS-306G |
Ext.Dim.(mm) | 1340 x 900 x 1690 |
Capacity | 3 Deck 6 Trays |
Power | 240V - 0.3Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 341 Kg |
GAS DECK OVEN | |
Model | LS-103G |
Ext.Dim.(mm) | 1760 x 900 x 620 |
Capacity | 1 Deck 3 Trays |
Power | 240V - 0.1Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 188 Kg |
GAS DECK OVEN | |
Model | LS-206G |
Ext.Dim.(mm) | 1760 x 900 x 1270 |
Capacity | 2 Deck 6 Trays |
Power | 240V - 0.2Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 216 Kg |
GAS DECK OVEN | |
Model | LS-309G |
Ext.Dim.(mm) | 1760 x 900 x 1690 |
Capacity | 3 Deck 9 Trays |
Power | 240V - 0.3Kw - 50Hz |
Temperature Range | 20 oC - 300 oC |
Trays size(mm) | 400 x 600 |
Net Weight | 455 Kg |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.