If you want to find out more about bakery and pastry equipments supplier and manufacturer in Malaysia, you need to check out: https://www.daganghalal.com/Company/ls_smart_machinery_m_sdn_bhd_25293
This is about bakery/pastry equipment supplier and manufacturer Malaysia but also try to cover the following subject:
- bakery equipment manufacturer in Malaysia
- bakery equipment supplier in Malaysia
- pastry equipment manufacturer in Malaysia
- pastry equipment supplier in Malaysia
Below are youtube that posted more about bakery and pastry machines supplier and manufacturer Malaysia,
If you would like to learn even more about bakery equipment can refer to our video clips : https://www.youtube.com/channel/UC4toOABBcrmrlpbqxFWTTEw
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-100E |
Bagging size range | L 60-160mm W 35-90mm H 60-160mm |
Packing speed | 35-225 bags/min |
Packing film width | 90-220mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 2.7KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 440KG |
Machine dimensions | 4000x920x1500mm |
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-320E |
Bagging size range | L 115-280mm W 35-160mm H 5-50mm |
Packing speed | 32-180 bags/min |
Packing film width | 90-370mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 4.1KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 440KG |
Machine dimensions | 4200x950x1600mm |
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-320ET |
Bagging size range | L 115-280mm W 35-160mm H 5-50mm |
Packing speed | 32-180 bags/min |
Packing film width | 90-370mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 4.1KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 440KG |
Machine dimensions | 4200x950x1600mm |
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-450E |
Bagging size range | L 140-380mm W 35-200mm H 5-65mm |
Packing speed | 32-120 bags/min |
Packing film width | 90-420mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 2.7KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 550KG |
Machine dimensions | 4200x950x1600mm |
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-500S |
Cutter Systeam | Single cutter |
Bagging size range | L 80-500mm W 30-160mm H 5-60mm |
Packing speed | 35-200 bags/min |
Packing film width | 80-370mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 5.45KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 550KG |
Machine dimensions | 4200x950x1600mm |
HORIZONTAL PACKAGING MACHINE | |
Model | LSF-180SZ |
Bagging size range | L 60-300mm W 35-160mm H 5-60mm |
Packing speed | 30-300 bags/min |
Packing film width | 90-400mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 5 KW |
Power supply type | 220V - 1P - 50Hz |
Machine weight | 400KG |
Machine dimensions | 4000x930x1370mm |
RECIPROCATING SERVO PILLOW PACKAGING MACHINE | |
Model | LSF-350DF |
Cutter Systeam | Box Motion |
Bagging size range | L 110-330 mm W 30-130 mm H 10-60 mm |
Packing speed | 30-120 bags/min |
Packing film width | 350 mm |
Film roll dim | 320 mm |
Packing material | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,Alu-coated film |
General power | 2.4 KW |
Power supply type | 240V - 1P - 50Hz |
Machine weight | 750 KG |
Machine dimensions | 3670 x 820 x 1410mm |
VERTICAL PACKAGING MACHINE | |
Model | LS-220 |
Bag size | 80-300 mm (Long) 80-200 mm (Wide) |
Packaging speed | 15-70 bags/min |
Voltage | 220V 50Hz |
Air compressor consumption | 6 Kg/cm2 250L/min |
Noise | ≤ 75 db |
Power | 3.0 Kw |
Weight | 580 Kg |
D.O. | 1770 x 1105 x 1500 mm |
VERTICAL PACKAGING MACHINE | |
Model | LS-300 |
Bag size | 80-400 mm (Long) 80-280 mm (Wide) |
Packaging speed | 15-70 bags/min |
Voltage | 220V 50Hz |
Air compressor consumption | 6 Kg/cm2 300 L/min |
Noise | ≤ 75 db |
Power | 4.2 Kw |
Weight | 900 Kg |
D.O. | 2125 x 1395 x 1690 mm |
AUTOMATIC VERTICAL PACKAGING MACHINE WITH WEIGHING PROCESS | |
Model | LSF-V610i (-PE) |
Process Weighing | No |
Type | Rectangle |
Speed | 5-20 Ppm |
Specifications | 250-7000 g |
Length of bag | 100-600 mm |
Width of bag | 100-250mm |
Printer | Optional |
Mark sensor | Optional |
Voltage | 220V-50Hz |
Power | 1.5 kW |
Compressed air | 0.6 Mpa/[0.3M]^3/min |
Film Materials | PA+PE or PE 4.5-10um |
Weight | 780 kg |
Size | 1320 x 905 x 1920mm |
AUTOMATIC VERTICAL PACKAGING MACHINE WITH WEIGHING PROCESS | |
Model | LSF-V655i |
Process Weighing | Yes |
Type | Rectangle |
Speed | 5-20 Ppm |
Specifications | 1 ~ 3 kg |
Length of bag | 100-600 mm |
Width of bag | 100-250mm |
Printer | Optional |
Mark sensor | Optional |
Voltage | 220V-50Hz |
Power | 1.5 kW |
Compressed air | 0.6 Mpa/ [0.3M]^3/min |
Film Materials | PA+PE or PE 4.5-10um |
Weight | 800 kg |
Size | 1320 x 905 x 1920mm |
VERTICAL HOT-VACUUM PACKAGING MACHINE | |
Model | LSF-730N |
Secondary evacuation | No |
Self-checking design | No |
Material temperature | Room temp |
Min pressure of vacuum chambers | 1000 pa |
Dimension of vacuum chambers | 730 x 520 x 450 mm |
Max sealing length | 380-580 mm |
Number of seals | 2-10 |
Sealing temperature(Highest) | 199 oC |
Packaging capacity | ≤ 60 s/times |
Power | 3 kW (Main) + 4 kW (Pump) 3 kW (Main) + 3 kW (Pump) |
Dimension | 2100 x 750 x 1750 mm |
Circulating water | 0.3M3 |
Working pressure | 0.4-0.6 Mpa |
Air consumption | 0.2 M3/min |
Power supply | 380 V/ 50Hz |
Gross weight | 350 Kg (Main) + 200 Kg (Pump) |
ELECTRONIC FLEXIBILITY (DOUBLE INVERTERS PACKAGING MACHINE) | |
Model | LSF-100E |
Bagging size range | L60~160 mm W35~90 mm H5~35 mm |
Packing speed | 35~225 bags/min |
Packing film width | 90~220 mm |
Packing material | OPP, PE, PVC, OPP/CPP, PT/PE,KOP/CPP, Alu-coated film |
General power | 2.7 KW |
Power supply type | 1PH. 220V 50Hz |
Machine Weight | 440 Kg |
Machine dimensions | 4000 x 920 x 1500mm |
FULL SERVO-CONTROL PACKAGING MACHINE | |
Model | LSF-180 |
Bagging size range | L60~300 mm W35~160 mm H5~60 mm |
Packing speed | 30~300 bags/min |
Packing film width | 90~400 mm |
Packing material | OPP, PE, PVC, OPP/CPP, PT/PE,KOP/CPP etc |
General power | 5 KW |
Power supply type | 1PH. 220V 50Hz |
Machine Weight | 400 Kg |
Machine dimensions | 4000 x 930 x 1370mm |
Powered by
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.